![]() |
|
Representatives & Distributors | Press Releases | Our Company | Contact Us | Site Map | Search |
FE Standard CrystalsFE Spec Sheet Locate Distributor Stock by clicking the Part Number required. |
| Frequency | CL |
FE Part Number |
ESR W Max |
| 9.830400 | 20pF | FE098-20 | 60 |
| 10.000000 | 20pF | FE100-20 | 60 |
| 11.059200 | 20pF | FE115-20 | 60 |
| 14.318180 | 20pF | FE143-20 | 60 |
| 14.745600 | 20pF | FE147-20 | 60 |
| 15.000000 | 20pF | FE150-20 | 60 |
| 16.000000 | 20pF | FE160-20 | 60 |
| 20.000000 | 20pF | FE200-20 | 40 |
| 22.118400 | 20pF | FE221-20 | 40 |
| 24.000000 | 20pF | FE240F-20 | 40 |
| 24.576000 | 20pF | FE245F-20 | 40 |
| 25.000000 | 20pF | FE250F-20 | 40 |
| *3rd Overtone. "F" suffix denotes fundamental Rev. 08/30/00 | |||
Inventory search services provided by
![]()