Representatives & Distributors | Press Releases | Our Company | Email Us | Site Map Search
 

Surface Mount Oscillators Tape and Reel Specifications

Direction of Feed
Reel DimensionsTape Dimensions
TAPE SPECIFICATIONS (millimeters)
MODEL A B C D E F STD QTY*
FSO-2 Ø1.5 4.0 12.0 11.5 24.0 5.0 1,000
KFO90AT Ø1.5 4.0 12.0 11.5 24.0 5.2 1,000
F3345/F3355 Ø1.5 4.0 8.0 7.5 16.0 2.50 2,000
F3400/F3410 Ø1.5 4.0 8.0 5.5 12.0 1.9 2,000
F4100 Ø1.5 4.0 8.0 7.5 16.0 2.50 2,000
F4200 Ø1.5 4.0 8.0 5.5 12.0 1.9 2,000
F500/F5100
(VCXO)
Ø1.5 4.0 12.0 11.5 24.0 4.0 1,000
F5500 Ø1.5 4.0 12.0 11.5 24.0 4.0 1,000
FOX739/59 Ø1.5 4.0 16.0 11.5 24.0 4.4 1,000
RTC72423 Ø1.5 4.0 16.0 11.5 24.0 2.95 1,000
FOX305 Ø1.5 4.0 12.0 7.5 16.0 2.2 2,000
FOX312 Ø1.5 4.0 8.0 7.5 16.0 2.2 1,000
FOX801 Ø1.5 4.0 12.0 11.5 24.0 2.7 2,000

*Standard reel quantity.


REEL SPECIFICATIONS (millimeters)
MODEL G H I J K L M

FSO-2

2.0 Ø13 Ø21 Ø80 Ø330 25.5 2.0
KFO90AT 2.0 Ø13 Ø21 Ø80 Ø330 25.5 2.0
F3345/F3355 2.0 Ø13 Ø21 Ø80 Ø255 17.5 2.0
F3400/F3410 2.0 Ø13 Ø21 Ø80 Ø255 13.5 2.0
F4100 2.0 Ø13 Ø21 Ø80 Ø255 17.5 2.0
F4200 2.0 Ø13 Ø21 Ø80 Ø255 13.5 2.0
F5000 2.0 Ø13 Ø21 Ø80 Ø330 24.4 2.0
F5500 2.0 Ø13 Ø21 Ø80 Ø330 24.4 2.0
FOX739/59 2.0 Ø13 Ø21 Ø100 Ø330 25.5 2.0
RTC72423 2.0 Ø13 Ø21 Ø80 Ø330 25.5 2.0
FOX305 2.0 Ø13 Ø21 Ø100 Ø330 16.4 2.0
FOX312 2.0 Ø13 Ø21 Ø100 Ø330 16.4 2.0
FOX801 2.0 Ø13 Ø21 Ø80 Ø330 25.5 1.6

All tape and reel specifications are specified in millimeters.

 
Contact Us | Fox Careers | Warranty Statement | Return Policy
 © 2007 Fox Electronics. All rights reserved.
Revised: