KFO Standard TTL Oscillators
KFO Spec Sheet
Locate Distributor Stock by clicking the Part Number required.
Frequency KFO
Part Number
Stability (MAX)
1.843200 KFO-018 100PPM
2.000000 KFO-020 100PPM
4.000000 KFO-040 100PPM
8.000000 KFO-080 100PPM
10.000000 KFO-100 100PPM
12.000000 KFO-120 100PPM
14.318180 KFO-143 100PPM
16.000000 KFO-160 100PPM
20.000000 KFO-200 100PPM
24.000000 KFO-240 100PPM
32.000000 KFO-320 100PPM
40.000000 KFO-400 100PPM
48.000000 KFO-480 100PPM
50.000000 KFO-500 100PPM
60.000000 KFO-600 100PPM
64.000000 KFO-640 100PPM
66.6667000 KFO-666 100PPM
Inventory search services provided by netCOMPONENTS. Click here to visit site.